New Zealand Orienteering Results for Fritz Siegenthaler

Number of Years Competing

YearsFirst YearLast Year
319932000

Badge Credits

Note: The 'Badge' column displays the badge type that has been earned.
SurnameFirstnameClubClassGoldSilverBronzeIronBadge
SiegenthalerFritzTRUBM45A0133Bronze
Apply for a badge

Results

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
World Masters 2000 FinalsM50-A55FritzSiegenthalerSUI90.21 Jan 07 2000
World Masters 2000 3 Day EventM50-214FritzSiegenthalerSUI174.40 Jan 02 2000
Woodhill 3 Day 1994M45A10FritzSiegenthalerTRUB200.48BJan 15 1994
APOC 94 Day 7M45A15FritzSiegenthalerOLG55.21SJan 09 1994
APOC 94 Day 6-ANZ ChallengeM45A23FritzSiegenthalerOLG76.17BJan 08 1994
APOC 94 Day 4-APOC IndividualsM45A39FritzSiegenthalerOLG83.43IJan 04 1994
APOC 94 Day 3M45A26FritzSiegenthalerOLG62.41IJan 02 1994
APOC 94 Day 2M45A24FritzSiegenthalerOLG67.36BDec 31 1993
APOC 94 Day 1M45A19FritzSiegenthalerOLG55.30IDec 30 1993
APOC 94M45A16FritzSiegenthalerOLG7154 Dec 29 1993

Number of Results = 10

Click here to show all results and intermediate times