New Zealand Orienteering Results for Carey Nazzer
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
7 | 2004 | 2010 |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Nazzer | Carey | EG | W35A | 1 | 0 | 0 | 0 | |
Nazzer | Carey | TA | W40A | 14 | 6 | 0 | 0 | Gold |
Nazzer | Carey | TA | W45A | 16 | 1 | 1 | 0 | Gold |
Nazzer | Carey | TA | W50A | 5 | 2 | 0 | 0 | Gold |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2009 Relays | Apr 13 2009 | Mixed Long | TA | 26 | 141.49 | ABAAAA | Don | Paterson | 43.30 | CCBABB | Jay | Paterson | 41.23 | BABBCC | Carey | Nazzer | 56.56 | ||
New Zealand Champs 2008 Relays | Mar 24 2008 | Mixed Long | T | 28 | 123.30 | Nick | Collins | 49.42 | Rob | Newbrook | 32.20 | Carey | Nazzer | 41.28 | |||||
New Zealand Champs 2004 Relays | Apr 11 2004 | Mixed Long | Tara2 | EG | 19 | 95.33 | ML1 | Andrew | McNeill | 41.36 | ML2 | Carey | Nazzer | 25.39 | ML3 | Nick | Collins | 28.18 |
Results