New Zealand Orienteering Results for Brett Sceats
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
6 | 2005 | 2010 |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Sceats | Brett | HB | M14A | 2 | 2 | 0 | 3 | Silver |
Sceats | Brett | HB | M16A | 3 | 2 | 1 | 1 | Gold |
Sceats | Brett | HB | M17-20E | 0 | 0 | 0 | 1 | |
Sceats | Brett | HB | M18A | 3 | 0 | 0 | 4 | Gold |
Sceats | Brett | HB | M20A | 0 | 1 | 0 | 2 | Iron |
Sceats | Brett | HB | R2 | 0 | 0 | 0 | 0 |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2009 Relays | Apr 13 2009 | Mixed Long | HB | 23 | 137.14 | CCAACA | Brett | Sceats | 33.34 | BBBAAB | Harriet | Baxter | 59.35 | AABBBC | Luis | Slyfield | 44.05 | ||
New Zealand Champs 2008 Relays | Mar 24 2008 | Mixed Long | HB | 13 | 101.06 | Hamish | Goodwin | 40.27 | Brett | Sceats | 23.06 | Penny | Kane | 37.33 | |||||
New Zealand Champs 2007 Relays | Apr 09 2007 | Mixed Long | HB6 HB6 | HB | 28 | 132.58 | Aari | Barrett | 53.27 | Brett | Sceats | 35.33 | Emma | Watson | 43.58 | ||||
New Zealand Champs 2006 Relays | Apr 17 2006 | Mixed Short | HB | 7 | 67.04 | MS1 | Rochelle | Sceats | 31.41 | MS2 | Craig | Sceats | 16.19 | MS3 | Brett | Sceats | 19.04 | ||
New Zealand Champs 2005 Relays | Mar 28 2005 | Mixed Short | Hawkes Bay 5 | HB | DNF | DNF | MS1 | Lydia | Parker | DNF | MS2 | Brett | Sceats | 17.41 | MS3 | Amy | Dolden | 22.52 |
Results