New Zealand Orienteering Results for Andrey Khramov
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
5 | 2004 | 2008 |
WOC Relay Results
Event | EventDate | Class | Country | Place | Result | Firstname1 | Surname1 | Result1 | Firstname2 | Surname2 | Result2 | Firstname3 | Surname3 | Result3 | Firstname4 | Surname4 | Result4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Orienteering Champs 2008 Relays | Jul 20 2008 | Men | Russia | 2 | 138.58 | Dmitriy | Tsvetkov | 45.47 | Andrey | Khramov | 44.30 | Valentin | Novikov | 48.41 | |||
World Orienteering Champs 2007 Relay | Aug 25 2007 | Men | Russia | 1 | 130.26 | Roman | Efimov | 47.24 | Andrey | Khramov | 47.26 | Valentin | Novikov | 35.35 | |||
World Orienteering Champs 2006 Relays | Aug 05 2006 | Men | Russia | 1 | 131.41 | Roman | Efimov | 41.12 | Andrey | Khramov | 45.34 | Valentin | Novikov | 44.54 | |||
World Orienteering Champs 2005 Relays | Aug 14 2005 | Men | Russia | 12 | 151.34 | Roman | Efimov | 50.07 | Roman | Ryapolov | 51.19 | Andrey | Khramov | 50.08 | |||
World Orienteering Champs 2004 Relays | Sep 19 2004 | Men | Russia | 2 | 128.12.5 | Misha | Mamleev | 42.16.0 | Andrey | Khramov | 42.21.2 | Valentin | Novikov | 43.35.3 |
Results