New Zealand Orienteering Results for Alina Smirnova
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
8 | 2003 | 2010 |
Badge Credits
Note: The 'Badge' column displays the badge type that has been earned.Surname | Firstname | Club | Class | Gold | Silver | Bronze | Iron | Badge |
---|---|---|---|---|---|---|---|---|
Smirnova | Alina | A | W14A | 0 | 0 | 2 | 4 | Iron |
Smirnova | Alina | A | W16A | 0 | 1 | 1 | 11 | Iron |
Smirnova | Alina | AK | W17-20A | 0 | 1 | 1 | 1 | Iron |
Smirnova | Alina | A | W18A | 1 | 1 | 1 | 2 | Bronze |
Smirnova | Alina | AK | W20A | 0 | 0 | 0 | 6 | Iron |
Smirnova | Alina | AK | W21AS | 1 | 2 | 0 | 2 | Silver |
Relay Results
Event | EventDate | Class | Team Name | Club | Place | Result | Course1 | Firstname1 | Surname1 | Result1 | Course2 | Firstname2 | Surname2 | Result2 | Course3 | Firstname3 | Surname3 | Result3 | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Champs 2009 Relays | Apr 13 2009 | Mixed Long | AK | 47 | 194.12 | CCAABA | Kate | Smirnova | 56.18 | AABACB | Iryna | Smirnova | 55.40 | BBBBAC | Alina | Smirnova | 82.14 | ||
New Zealand Champs 2005 Relays | Mar 28 2005 | Mixed Short | Auckland 3 | A | 19 | 127.11 | MS1 | Rae | Powell | 80.36 | MS2 | Kate | Smirnova | 23.21 | MS3 | Alina | Smirnova | 23.14 | |
New Zealand Champs 2003 Relays | Apr 21 2003 | Mixed Short | Auckland Auckland 5 | A | 16 | 98.03 | Orange | Irene | Smirnova | 47.51 | White | Alina | Smirnova | 17.00 | Yellow | Vee | Smirnov | 33.12 |
Results