New Zealand Orienteering Results for Agota Hejjas

Number of Years Competing

YearsFirst YearLast Year
219931994

Badge Credits

Note: The 'Badge' column displays the badge type that has been earned.
SurnameFirstnameClubClassGoldSilverBronzeIronBadge
HejjasAgotaTVNW14A5101Gold
Apply for a badge

Results

EventClassPlaceFirstnameSurnameClubResultCreditEventDate
Woodhill 3 Day 1994W14A1AgotaHejjasTVN67.11IJan 15 1994
APOC 94 Day 7W14A3AgotaHejjasTVN27.26GJan 09 1994
APOC 94 Day 6-ANZ ChallengeW14A3AgotaHejjasTVN72.24SJan 08 1994
APOC 94 Day 4-APOC IndividualsW14A2AgotaHejjasTVN31.20GJan 04 1994
APOC 94 Day 3W14A2AgotaHejjasTVN26.49GJan 02 1994
APOC 94 Day 2W14A4AgotaHejjasTVN40.33GDec 31 1993
APOC 94 Day 1W14A2AgotaHejjasTVN36.45GDec 30 1993
APOC 94W14A3AgotaHejjasTVN9326 Dec 29 1993

Number of Results = 8

Click here to show all results and intermediate times