Orienteering Results for Quentin Golder

Number of Years Competing

YearsFirst YearLast Year
719791985

New Zealand Badge Credits

Note: The 'Badge' column displays the badge type that has been earned.
SurnameFirstnameClubClassGoldSilverBronzeIronBadge
GolderQuentinWM21A4858Gold
GolderQuentinWM21B0201Iron
GolderQuentinRM21C0001 
Apply for a badge

Results

EventCountryClassPlaceFirstnameSurnameClubResultEventDate
New Zealand Champs 1985New ZealandM21A13QuentinGolderW69.10May 11 1985
Wellington Champs 1984New ZealandM21A4QuentinGolderW95.42Aug 12 1984
Queens Birthday 3 Day 1984New ZealandM21A19QuentinGolderW208.57Jun 02 1984
Easter 4 Day 1984New ZealandM21B5QuentinGolderW404Apr 20 1984
Wairarapa 2 Day 1984New ZealandM21A7QuentinGolderW225.16Feb 04 1984
New Zealand Champs 1984, APOC, ANZ Challenge 1984New ZealandM21A7QuentinGolderW97.07Jan 07 1984
Wellington Champs 1983New ZealandM21A QuentinGolderWDNSNov 27 1983
Hawkes Bay 2 Day 1983New ZealandM21A8QuentinGolderW215.13Oct 23 1983
Central Districts Champs 1983New ZealandM21A7QuentinGolderW110.12Oct 09 1983
Queens Birthday 3 Day 1983New ZealandM21A23QuentinGolderW Jun 04 1983
ANZ Challenge 1983New ZealandM21A18QuentinGolderW117.11May 14 1983
New Zealand Champs 1983New ZealandM21A11QuentinGolderW117.28May 08 1983
Easter 3 Day 1983New ZealandM21A QuentinGolderW Apr 01 1983
Trial 1983New ZealandM21A QuentinGolderWDNFFeb 20 1983
New Zealand Champs 1982New ZealandM21A19QuentinGolderW108.45Oct 24 1982
Wellington Champs 1982New ZealandM21A7QuentinGolderW90.01Oct 03 1982
Queens Birthday 3 Day 1982New ZealandM21A7QuentinGolderW209.03Jun 05 1982
New Zealand Champs 1981New ZealandM21A19QuentinGolderW123.07Oct 25 1981
Auckland Champs 1981New ZealandM21A7QuentinGolderW109.49Sep 27 1981
Central Districts Champs 1981New ZealandM21A11QuentinGolderW119.53Sep 20 1981
Wellington Champs 1981New ZealandM21A8QuentinGolderW128.34Sep 06 1981
Queens Birthday 3 Day 1981New ZealandM21A12QuentinGolderW182.51May 30 1981
ANZ Challenge 1981New ZealandM21A9QuentinGolderW118.35May 16 1981
Easter 3 Day 1981New ZealandM21A11QuentinGolderW287.35Apr 18 1981
4th New Zealand Team Trial 1981New ZealandM21A27QuentinGolderW131.33Mar 15 1981
3rd New Zealand Team Trial 1981New ZealandM21A11QuentinGolderW150.03Mar 01 1981
2nd New Zealand Team Trial 1981New ZealandM21A22QuentinGolderW127.04Feb 07 1981
New Zealand Champs 1980New ZealandM21A QuentinGolderWDNSOct 26 1980
Wellington Champs 1980New ZealandM21A8QuentinGolderW92.50Sep 14 1980
Central Districts Champs 1980New ZealandM21A7QuentinGolderW92.44Jul 20 1980
Queens Birthday 3 Day 1980New ZealandM21B8QuentinGolderW234.15May 31 1980
Trial Kinleith 1980New ZealandM21B9QuentinGolderW103.30Mar 15 1980
Central Districts Champs 1979New ZealandM21B6QuentinGolderR93.33Nov 18 1979
Wellington Champs 1979New ZealandM21A11QuentinGolderR119.23Nov 11 1979
New Zealand Champs 1979New ZealandM21C1QuentinGolderR35.26Oct 21 1979

Number of Results = 35

Click here to show all results and intermediate times