Orienteering Results for Matthew Howard

Number of Years Competing

YearsFirst YearLast Year
719911997

New Zealand Badge Credits

Note: The 'Badge' column displays the badge type that has been earned.
SurnameFirstnameClubClassGoldSilverBronzeIronBadge
HowardMatthewCM13B0001 
HowardMatthewCM16A0100 
HowardMatthewCM16B0001 
HowardMatthewAM17B0002 
HowardMatthewCM18A0001 
HowardMatthewCM20B0002 
HowardMatthewCM21AS0004Iron
HowardMatthewCM21C0002 
Apply for a badge

Relay Results

EventEventDateClassTeam NameClubPlaceResultCourse1Firstname1Surname1Result1Course2Firstname2Surname2Result2Course3Firstname3Surname3Result3Variation
New Zealand Champs 1995 RelaysApr 17 1995MEN 18-AUCKLAND 1AK3181.013AAMatthewHoward61.363BBAnthonyFoxell64.363CCNickFoster54.49 
New Zealand Champs 1993 RelaysOct 25 1993Mixed BCentralfugiansC4131.16B1MatthewHoward31.15B2HelenBolt34.15B3ChrisBolt13.23 

Results

EventCountryClassPlaceFirstnameSurnameClubResultEventDate
North Island Champs 1997New ZealandM17B1MatthewHowardA107.24Apr 05 1997
Easter Day 1 & Day 2 1997New ZealandM17B MatthewHowardA Mar 28 1997
Auckland Champs 1996 Day 1New ZealandM21AS11MatthewHowardC97.36Oct 19 1996
Queens Birthday 1996New ZealandM21AS MatthewHowardC Jun 01 1996
New Zealand Champs 1996New ZealandM21AS10MatthewHowardC86.32Apr 06 1996
Elite Series 1996New ZealandM MatthewHoward  Jan 13 1996
Auckland Champs 1995 Short-ONew ZealandM21AS2MatthewHowardC62.51Oct 15 1995
Auckland Champs 1995New ZealandM21AS 5MatthewHowardC102.40Oct 14 1995
New Zealand Champs 1995 Short-ONew ZealandM21AS MatthewHowardC Apr 16 1995
New Zealand Champs 1995New ZealandM21AS13MatthewHowardC81.23Apr 14 1995
Woodhill 1995New ZealandMSHORTA MatthewHowardC Jan 06 1995
Auckland Champs 1994 Short-ONew ZealandM18A9MatthewHowardC87.48Nov 06 1994
Auckland Champs 1994New ZealandM18A10MatthewHowardC98.27Nov 05 1994
Easter 4 Day 1994New ZealandM20B1MatthewHowardC114.35Apr 01 1994
Woodhill 3 Day 1994New ZealandM20B2MatthewHowardC87.37Jan 15 1994
Auckland Champs 1993 Short-ONew ZealandM16A9MatthewHowardC57.41Oct 31 1993
Auckland Champs 1993New ZealandM16A4MatthewHowardC42.32Oct 30 1993
New Zealand Champs 1993 Short-ONew ZealandM16A11MatthewHowardC41.55Oct 24 1993
Easter 3 Day 1993 CentralNew ZealandM21B3MatthewHowardC136.46Apr 10 1993
Auckland Champs 1992New ZealandM13B MatthewHowardC19.52Oct 11 1992
Auckland Champs 1992 Short-ONew ZealandM15-20B1MatthewHowardC45.45Oct 10 1992
Queens Birthday 3 Day 1992New ZealandM16B2MatthewHowardC75.51May 30 1992
New Zealand Champs 1991New ZealandM21C2MatthewHowardC39.28Oct 27 1991
Auckland Champs 1991New ZealandM21C1MatthewHowardC50.37Oct 13 1991
Auckland Champs 1991 Short-ONew ZealandM21C MatthewHowardC25.01Oct 12 1991
Auckland Champs 1991 Short-ONew ZealandM21C MatthewHowardC21.41Oct 12 1991

Number of Results = 26

Click here to show all results and intermediate times