Orienteering Results for Martin Newton

Number of Years Competing

YearsFirst YearLast Year
1619771995

Organising Roles

EventDayFirstnameSurnameRoleLocationEventDateMapnameClub
Auckland Champs 1989 MartinNewtonControllerHelensvilleOct 07 1989KiwitahiC
3rd New Zealand Team Trial 1981 MartinNewtonCoordinatorWoodhillMar 01 1981Auckland OY Claypit RdC

New Zealand Badge Credits

Note: The 'Badge' column displays the badge type that has been earned.
SurnameFirstnameClubClassGoldSilverBronzeIronBadge
NewtonMartinHBM21A0002 
NewtonMartinHBM21B00313Bronze
NewtonMartinCM35-44B0010 
NewtonMartinCM35A0003Iron
NewtonMartinCM35B0200 
NewtonMartinCM40A00110Iron
NewtonMartinCM45A0022Iron
Apply for a badge

Results

EventCountryClassPlaceFirstnameSurnameClubResultEventDate
New Zealand Champs 1995New ZealandM45A20MartinNewtonC104.21Apr 14 1995
Auckland Champs 1994New ZealandM40A3MartinNewtonC93.55Nov 05 1994
New Zealand Champs 1994New ZealandM45A19MartinNewtonC84.30Jun 04 1994
Easter 4 Day 1994New ZealandM45A MartinNewtonCN/AApr 01 1994
Woodhill 3 Day 1994New ZealandM45A MartinNewtonC Jan 15 1994
Auckland Champs 1993New ZealandM45A13MartinNewtonC102.52Oct 30 1993
New Zealand Champs 1993 Short-ONew ZealandM45A16MartinNewtonC67.35Oct 24 1993
New Zealand Champs 1993New ZealandM45A12MartinNewtonC77.17Oct 23 1993
Easter 3 Day 1993 CentralNew ZealandM40-49A12MartinNewtonC219.47Apr 10 1993
Auckland Champs 1992New ZealandM40A MartinNewtonC109.06Oct 11 1992
Auckland Champs 1992 Short-ONew ZealandM40A13MartinNewtonC71.59Oct 10 1992
Central Districts Champs 1992New ZealandM40A15MartinNewtonC83.15Sep 19 1992
Queens Birthday 3 Day 1992New ZealandM40A21MartinNewtonC251.23May 30 1992
Auckland Champs 1991 Short-ONew ZealandM40A MartinNewtonC55.06Oct 12 1991
North Island Champs 1991 - New Zealand O' 1991 Day 11New ZealandM40A16MartinNewtonC81.24May 26 1991
ANZ Challenge 1991New ZealandM40A23MartinNewtonC98.51May 19 1991
New Zealand O' 1991 Day 4New ZealandM40A MartinNewtonCDNSMay 16 1991
New Zealand O' 1991 Day 3New ZealandM40A17MartinNewtonC73.57May 14 1991
New Zealand O' 1991New ZealandM40A18MartinNewtonC2653May 11 1991
New Zealand O' 1991New ZealandM40A18MartinNewtonC2653May 11 1991
New Zealand Champs 1990New ZealandM40A MartinNewtonCDNFOct 21 1990
Auckland Champs 1990New ZealandM40A10MartinNewtonC79.33Oct 14 1990
Easter 4 Day 1990 NW & WHONew ZealandM40A14MartinNewtonC1698Apr 13 1990
New Zealand Champs 1989New ZealandM40A17MartinNewtonC77.02Oct 21 1989
Auckland Champs 1988New ZealandM40A5MartinNewtonC136.52Oct 09 1988
ANZAC Weekend 1988New ZealandM35B3MartinNewtonC155.05Apr 23 1988
Auckland Champs 1987New ZealandM35-44B6MartinNewtonC64.00Oct 11 1987
Aoa OY 2 Trial 1987New ZealandM35B4MartinNewtonC56.18Apr 26 1987
Auckland Champs 1983New ZealandM35A11MartinNewtonC124.29Oct 30 1983
Queens Birthday 3 Day 1983New ZealandM21B14MartinNewtonC151.11Jun 04 1983
ANZ Challenge 1983New ZealandM35A MartinNewtonCDNFMay 14 1983
New Zealand Champs 1983New ZealandM35A25MartinNewtonC147.37May 08 1983
Trial 1983New ZealandM35A21MartinNewtonC124.00Feb 20 1983
Central Districts Champs 1982New ZealandM21B12MartinNewtonC91.43Nov 14 1982
New Zealand Champs 1982New ZealandM21A32MartinNewtonC140.14Oct 24 1982
Auckland Champs 1982New ZealandM21B4MartinNewtonC77.50Aug 29 1982
Trial 2 1982New ZealandM21B MartinNewtonHVDNSJun 21 1982
Easter 3 Day 1982New ZealandM21B5MartinNewtonC212.03Apr 10 1982
Trial 1982New ZealandM21B9MartinNewtonC104.09Mar 28 1982
New Zealand Champs 1981New ZealandM21B11MartinNewtonC76.55Oct 25 1981
Auckland Champs 1981New ZealandM21B9MartinNewtonC87.57Sep 27 1981
ANZ Challenge 1981New ZealandM21B8MartinNewtonC118.37May 16 1981
Easter 3 Day 1981New ZealandM21B6MartinNewtonC266.24Apr 18 1981
4th New Zealand Team Trial 1981New ZealandM21B MartinNewtonCDNSMar 15 1981
3rd New Zealand Team Trial 1981New ZealandM21B MartinNewtonCDNSMar 01 1981
New Zealand Champs 1980New ZealandM21B16MartinNewtonC87.20Oct 26 1980
Auckland Champs 1980New ZealandM21B6MartinNewtonC91.24Sep 28 1980
Central Districts Champs 1980New ZealandM21B6MartinNewtonC81.24Jul 20 1980
Queens Birthday 3 Day 1980New ZealandM21B11MartinNewtonC253.44May 31 1980
Trial Kinleith 1980New ZealandM21B14MartinNewtonC126.03Mar 15 1980
Trial 1979New ZealandM21B15MartinNewtonHB91.38Dec 08 1979
New Zealand Champs 1979New ZealandM21B16MartinNewtonHB94.57Oct 21 1979
Auckland Champs 1979New ZealandM21B12MartinNewtonHB118.47Sep 23 1979
Easter 3 Day 1979New ZealandM21A24MartinNewtonHB515.35Apr 14 1979
New Zealand Champs 1978New ZealandM21B10MartinNewtonC74.22May 14 1978
New Zealand Champs 1977New ZealandM21C12MartinNewtonHB174.55Oct 22 1977

Number of Results = 56

Click here to show all results and intermediate times