Orienteering Results for Lynda Henderson

Number of Years Competing

YearsFirst YearLast Year
1519821996

New Zealand Badge Credits

Note: The 'Badge' column displays the badge type that has been earned.
SurnameFirstnameClubClassGoldSilverBronzeIronBadge
HendersonLyndaTW21AS0100 
HendersonLyndaTW21B0178Bronze
HendersonLyndaRKW21C0002 
HendersonLyndaTW35B0734Silver
HendersonLyndaTW40A0002 
HendersonLyndaNWW40AS0152Bronze
Apply for a badge

Results

EventCountryClassPlaceFirstnameSurnameClubResultEventDate
Queens Birthday 1996New ZealandW40AS LyndaHendersonNW Jun 01 1996
New Zealand Champs 1996 Short-ONew ZealandW40AS LyndaHendersonNW Apr 07 1996
New Zealand Champs 1996New ZealandW40AS9LyndaHendersonNW82.11Apr 06 1996
Central Districts Champs 1995 Day 2New ZealandW40AS LyndaHendersonNWDSQNov 05 1995
Central Districts Champs 1995 Day 1New ZealandW40AS12LyndaHendersonNW103.35Nov 04 1995
Labour Weekend 3 day 1995New ZealandW40AS8LyndaHendersonNW179.26Oct 21 1995
Auckland Champs 1995 Short-ONew ZealandW40AS2LyndaHendersonNW73.04Oct 15 1995
Auckland Champs 1995New ZealandW40AS 2LyndaHendersonNW50.56Oct 14 1995
New Zealand Champs 1995 Short-ONew ZealandW40AS7LyndaHendersonNW72.22Apr 16 1995
New Zealand Champs 1995New ZealandW40AS LyndaHendersonNWDNFApr 14 1995
Woodhill 1995New ZealandW40SHORT LyndaHendersonP Jan 06 1995
Auckland Champs 1994New ZealandW40AS6LyndaHendersonNW103.41Nov 05 1994
Wellington Champs 1994 Day 3New ZealandW40AS5LyndaHendersonNW50.47Oct 24 1994
Wellington Champs 1994 Short-ONew ZealandW40AS LyndaHendersonNW Oct 23 1994
Wellington Champs 1994 3 DayNew ZealandW40AS LyndaHendersonNW Oct 22 1994
Wellington Champs 1994New ZealandW40AS4LyndaHendersonNW69.24Oct 22 1994
Central Districts Champs 1994New ZealandW35B6LyndaHendersonNW62.14Sep 17 1994
Easter 4 Day 1994New ZealandW21B1LyndaHendersonNW172.13Apr 01 1994
Central Districts Champs 1993New ZealandW35B LyndaHendersonT Sep 05 1993
Central Districts Champs 1992 Short-ONew ZealandW40A6LyndaHendersonT94.59Sep 20 1992
Central Districts Champs 1992New ZealandW21AS4LyndaHendersonT63.52Sep 19 1992
Queens Birthday 3 Day 1992New ZealandW40A LyndaHendersonT May 30 1992
North Island Champs 1992 Short-ONew ZealandW40A LyndaHendersonTDNFMay 10 1992
North Island Champs 1992New ZealandW40A LyndaHendersonTDNSMay 09 1992
New Zealand Champs 1991New ZealandW40A4LyndaHendersonT73.08Oct 27 1991
New Zealand Champs 1991 Short-ONew ZealandW35A13LyndaHendersonT35.21Oct 26 1991
Central Districts Champs 1991 Short-ONew ZealandW40A6LyndaHendersonT77.47Sep 18 1991
Central Districts Champs 1991New ZealandW40A9LyndaHendersonT89.15Aug 17 1991
North Island Champs 1991 - New Zealand O' 1991 Day 11New ZealandW35B2LyndaHendersonT37.14May 26 1991
ANZ Challenge 1991New ZealandW35B3LyndaHendersonT30.01May 19 1991
New Zealand O' 1991 Day 4New ZealandW35B1LyndaHendersonT46.52May 16 1991
New Zealand O' 1991 Day 3New ZealandW35B5LyndaHendersonT40.34May 14 1991
New Zealand O' 1991New ZealandW35B2LyndaHendersonT3883May 11 1991
New Zealand O' 1991New ZealandW35B2LyndaHendersonT3883May 11 1991
Easter 4 Day 1991New ZealandW35B LyndaHendersonP Mar 29 1991
New Zealand Champs 1990New ZealandW35B5LyndaHendersonT35.38Oct 21 1990
Auckland Champs 1990New ZealandW35B1LyndaHendersonT49.31Oct 14 1990
Central Districts Champs 1990New ZealandW35B6LyndaHendersonT133.26Sep 15 1990
New Zealand Champs 1989New ZealandW21B8LyndaHendersonT80.44Oct 21 1989
Central Districts Champs 1989New ZealandW35B3LyndaHendersonT39.35Sep 24 1989
Queens Birthday 3 Day 1989New ZealandW35B1LyndaHendersonT171.37Jun 03 1989
New Zealand Champs 1988New ZealandW35B7LyndaHendersonT90.21Oct 23 1988
Auckland Champs 1988New ZealandW35B2LyndaHendersonT48.18Oct 09 1988
Queens Birthday 3 Day 1988New ZealandW35B3LyndaHendersonT146.07Jun 04 1988
New Zealand Champs 1987New ZealandW35B4LyndaHendersonT54.31Oct 25 1987
Milo 7 Day 1986New ZealandW21B6LyndaHendersonT18742May 10 1986
Easter 3 Day 1986New ZealandW21B5LyndaHendersonT159.50Mar 29 1986
Central Districts Champs 1985New ZealandW21B3LyndaHendersonT68.23Aug 04 1985
New Zealand Champs 1985New ZealandW21B4LyndaHendersonT73.24May 11 1985
Easter 3 Day 1985New ZealandW21B7LyndaHendersonT116.40Apr 06 1985
Central Districts Champs 1984New ZealandW21B14LyndaHendersonT88.58Nov 04 1984
Labour Weekend 3 Day 1984New ZealandW21B9LyndaHendersonT196.27Oct 20 1984
North Island Champs 1984New ZealandW21B8LyndaHendersonT88.44Sep 30 1984
New Zealand Champs 1984, APOC, ANZ Challenge 1984New ZealandW21B10LyndaHendersonT69.20Jan 07 1984
Hawkes Bay 2 Day 1983New ZealandW21B6LyndaHendersonT155.34Oct 23 1983
Central Districts Champs 1983New ZealandW21B3LyndaHendersonT78.17Oct 09 1983
Queens Birthday 3 Day 1983New ZealandW21B13LyndaHendersonT217.53Jun 04 1983
ANZ Challenge 1983New ZealandW21B LyndaHendersonTDNFMay 14 1983
New Zealand Champs 1983New ZealandW21B9LyndaHendersonRK84.32May 08 1983
Trial 1983New ZealandW21B3LyndaHendersonRK83.08Feb 20 1983
New Zealand Champs 1982New ZealandW21C1LyndaHendersonRK31.59Oct 24 1982
Wellington Champs 1982New ZealandW21C2LyndaHendersonRK75.50Oct 03 1982
Auckland Champs 1982New ZealandW21C LyndaHendersonRKDNFAug 29 1982

Number of Results = 63

Click here to show all results and intermediate times