Orienteering Results for John Bocock

Number of Years Competing

YearsFirst YearLast Year
2419792006

New Zealand Badges Awarded

AwardFirstnameSurnameClassCityCountryAwardDateCredit1Credit2Credit3Badgetype
208JohnBocockM21AParaparaumu Aug 03 1983Wellington Champs 1981Central Districts Champs 1981New Zealand Champs 1981Bronze
207JohnBocockM21AParaparaumu Aug 03 1983Wellington Champs 1980ANZ Challenge 1981Wellington Champs 1981Silver
206JohnBocockM35AParaparaumu Aug 03 1983Easter 3 Day 1982Auckland Champs 1982New Zealand Champs 1983Iron
87JohnBocockM21AParaparaumu Aug 31 1981Wellington Champs 1979Easter 3 Day 1981Queens Birthday 3 Day 1981Bronze
83JohnBocockM21AParaparaumu Jul 13 1981New Zealand Champs 19803rd New Zealand Team Trial 19812nd New Zealand Team Trial 1981Iron
76JohnBocockM21AParaparaumu Jun 06 1981New Zealand Champs 1979Trial Kinleith 1980Queens Birthday 3 Day 1980Iron

Organising Roles

EventDayFirstnameSurnameRoleLocationEventDateMapnameClub
Wellington Champs 1998 Short-O JohnBocockPlannerWaitarereOct 25 1998HydrabadKH
Wellington Champs 1992 JohnBocockPlannerParaparaumuNov 14 1992Muaupoko StreamKH
Easter 4 Day 19874JohnBocockPlannerWaitarereApr 20 1987Waitarere NorthKH
Queens Birthday 1985 Kapiti Havoc Pot Luck2JohnBocockControllerKapitiJun 02 1985Te HapuaKH
Queens Birthday 1985 Kapiti Havoc Pot Luck1JohnBocockControllerKapitiJun 01 1985ReikorangiKH
Wellington Champs 1982 JohnBocockPlannerKapitiOct 03 1982NgararaKH
Queens Birthday 3 Day 19823JohnBocockPlannerPaekakarikiJun 07 1982Battle HillKH

New Zealand Badge Credits

Note: The 'Badge' column displays the badge type that has been earned.
SurnameFirstnameClubClassGoldSilverBronzeIronBadge
BocockJohnWM21A1158Bronze
BocockJohnKHM21B0212Bronze
BocockJohnKHM35A49116Gold
BocockJohnKHM35B01110Silver
BocockJohnKHM40A0013Iron
BocockJohnKHM40AS0011 
BocockJohnKHM40B1111Bronze
BocockJohnKHM45A0007Iron
BocockJohnKHM45B0100 
BocockJohnKHM50A00011Iron
BocockJohnWM55A0001 
BocockJohnKHW35A0010 
Apply for a badge

Relay Results

EventEventDateClassTeam NameClubPlaceResultCourse1Firstname1Surname1Result1Course2Firstname2Surname2Result2Course3Firstname3Surname3Result3Variation
New Zealand Champs 2000 RelaysApr 24 2000Mixed LongKapiti Terra BullsKH28183.10ML1BruceDryden61.32ML3IanBasire57.51ML2JohnBocock63.471c 2a 3b
New Zealand Champs 1997 RelaysJun 02 1997Mixed ShortKnarly HeartsKHUNOF73.39MS1JohnBocock30.19MS2ColinGreedus27.37MS3AllisonBasire15.43 
New Zealand Champs 1993 RelaysOct 25 1993Mixed BSociabullKH18174.13B1JohnBocock67.26B2DenisVruink30.20B3AllisonBasire21.54 
New Zealand Champs 1992 RelaysOct 26 1992M45A KH3162.403HubCarter60.093IanBasire47.483JohnBocock54.43 
New Zealand Champs 1991 RelaysOct 28 1991Mixed BBULLDUSTKH583.446BenBocock19.335LucyBocock31.514JohnBocock32.20 

Results

EventCountryClassPlaceFirstnameSurnameClubResultEventDate
New Zealand Champs 2006 Long DistanceNew ZealandM55A17JohnBocockW105.49Apr 15 2006
Wellington Champs 2005New ZealandM50A15JohnBocockKH78.20Nov 05 2005
Hawkes Bay Wine Country 3 day 2001New ZealandM50A16JohnBocockKH239.25Jun 02 2001
New Zealand Champs 2000 Short-ONew ZealandM50A13JohnBocockKH59.19Apr 23 2000
New Zealand Champs 2000New ZealandM50A15JohnBocockKH102.32Apr 22 2000
Wellington Champs 1998New ZealandM50A8JohnBocockKH49.58Oct 24 1998
Wellington Champs 1997 Short-ONew ZealandM50A6JohnBocockKH66.29Nov 23 1997
Wellington Champs 1997New ZealandM50A6JohnBocockKH84.09Nov 22 1997
Labour Weekend 3 Day 1997New ZealandM50A7JohnBocockKH195.16Oct 25 1997
New Zealand Champs 1997 Short-ONew ZealandM50A17JohnBocockKH55.31Jun 01 1997
New Zealand Champs 1997New ZealandM50A16JohnBocockKH82.35May 31 1997
ANZAC Champs 1997New ZealandM50A5JohnBocockKH82.24Apr 27 1997
North Island Champs 1997New ZealandM50A JohnBocockKH Apr 05 1997
Easter Day 1 & Day 2 1997New ZealandM50A7JohnBocockKH146.58Mar 28 1997
New Zealand Champs 1996 Short-ONew ZealandM40AS17JohnBocockKH65.30Apr 07 1996
New Zealand Champs 1996New ZealandM40AS10JohnBocockKH68.49Apr 06 1996
New Zealand Champs 1995New ZealandM40AS8JohnBocockKH97.32Apr 14 1995
Central Districts Champs 1994New ZealandM60A5JohnBocockKH76.36Sep 17 1994
Central Districts Champs 1994New ZealandM65A JohnBocockKHDNSSep 17 1994
New Zealand Champs 1994 Short-ONew ZealandUNOF JohnBocockKHDNSJun 05 1994
New Zealand Champs 1994New ZealandUNOF JohnBocockKHDNSJun 04 1994
Easter 4 Day 1994New ZealandM40B3JohnBocockKH132.55Apr 01 1994
Wellington Champs 1993New ZealandM45A10JohnBocockKH100.40Nov 14 1993
Wellington Champs 1993 Short-ONew ZealandM21B7JohnBocockKH58.46Nov 14 1993
New Zealand Champs 1993 Short-ONew ZealandM40B3JohnBocockKH37.42Oct 24 1993
New Zealand Champs 1993New ZealandM45B2JohnBocockKH49.22Oct 23 1993
Queens Birthday 1993New ZealandM45A17JohnBocockKH195.45Jun 05 1993
New Zealand Champs 1992New ZealandM45A10JohnBocockKH60.08Oct 25 1992
New Zealand Champs 1992 Short-ONew ZealandM4512JohnBocockKH27.27Oct 24 1992
Central Districts Champs 1992 Short-ONew ZealandM45A8JohnBocockKH73.40Sep 20 1992
Central Districts Champs 1992New ZealandM45A10JohnBocockKH77.07Sep 19 1992
Easter 4 Day 1992New ZealandM45A14JohnBocockKH53.30Apr 17 1992
Wellington Champs 1991New ZealandM45A7JohnBocockKH66.21Nov 16 1991
New Zealand Champs 1991New ZealandM45A11JohnBocockKH92.06Oct 27 1991
New Zealand Champs 1991 Short-ONew ZealandM45A JohnBocockKHDNSOct 26 1991
Central Districts Champs 1991 Short-ONew ZealandM45A JohnBocockKH Sep 18 1991
Central Districts Champs 1991New ZealandM35B2JohnBocockKH89.45Aug 17 1991
North Island Champs 1991 - New Zealand O' 1991 Day 11New ZealandM45A21JohnBocockKH83.23May 26 1991
ANZ Challenge 1991New ZealandM45A22JohnBocockKH78.48May 19 1991
New Zealand O' 1991 Day 4New ZealandM45A21JohnBocockKH162.13May 16 1991
New Zealand O' 1991 Day 3New ZealandM45A JohnBocockKHDNSMay 14 1991
New Zealand O' 1991New ZealandM45A34JohnBocockKH0May 11 1991
New Zealand O' 1991New ZealandM45A34JohnBocockKH0May 11 1991
New Zealand Champs 1990New ZealandM35B1JohnBocockKH59.18Oct 21 1990
Central Districts Champs 1990New ZealandM35B1JohnBocockKH96.16Sep 15 1990
Queens Birthday 3 Day 1990New ZealandM40ADNSJohnBocockKHDNSJun 02 1990
Easter 4 Day 1990 NW & WHONew ZealandM40A13JohnBocockKH1755Apr 13 1990
New Zealand Champs 1989New ZealandM35B1JohnBocockKH40.11Oct 21 1989
Central Districts Champs 1989New ZealandM35B3JohnBocockKH56.52Sep 24 1989
Easter 3 Day 1989New ZealandM35B1JohnBocockKH139.50Mar 24 1989
South Island Seven Day 1989 PointsNew ZealandM35B2JohnBocockKH3963Jan 15 1989
South Island Seven Day 1989 Day 7New ZealandM35B1JohnBocockKH64.52Jan 15 1989
South Island Seven Day 1989 Day 6New ZealandM35B2JohnBocockKH40.02Jan 13 1989
South Island Seven Day 1989 Day 4New ZealandM35B2JohnBocockKH42.46Jan 10 1989
South Island Seven Day 1989 Day 3, ANZ CHALLENGE 1989New ZealandM35B3JohnBocockKH62.26Jan 09 1989
South Island Seven Day 1989 Day 1New ZealandM35B5JohnBocockKH71.18Jan 07 1989
Wellington Champs 1988New ZealandM40B2JohnBocockKH56.40Nov 19 1988
Central Districts Champs 1988New Zealand UNOFJohnBocockKH81.13Nov 06 1988
New Zealand Champs 1988New ZealandM40B3JohnBocockKH52.37Oct 23 1988
Wellington Champs 1987New ZealandM40B2JohnBocockKH35.53Nov 21 1987
New Zealand Champs 1987New ZealandM40A11JohnBocockKH85.33Oct 25 1987
Central Districts Champs 1987New ZealandM40A10JohnBocockKH127.48Aug 09 1987
Easter 4 Day 1987New ZealandM40A25JohnBocockKH11.80Apr 17 1987
Wellington Champs 1986New ZealandM21B4JohnBocockKH69.43Nov 16 1986
New Zealand Champs 1986New ZealandM21B12JohnBocockKH90.22Oct 26 1986
Central Districts Champs 1986New ZealandM21B4JohnBocockKH77.02Aug 16 1986
Milo 7 Day 1986New ZealandM21B7JohnBocockKH18638May 10 1986
Easter 3 Day 1986New ZealandM35A12JohnBocockKH211.44Mar 29 1986
Wellington Champs 1985New ZealandM35B1JohnBocockKH50.21Nov 24 1985
North Island Champs 1985New ZealandM35B6JohnBocockKH57.41Oct 28 1985
Auckland Champs 1985New ZealandM35A13JohnBocockKH136.50Oct 26 1985
Central Districts Champs 1985New ZealandM35A10JohnBocockKH88.36Aug 04 1985
New Zealand Champs 1985New ZealandM35A7JohnBocockKH75.04May 11 1985
Trial 2 1985New ZealandM35A13JohnBocockKH105.39Apr 21 1985
Easter 3 Day 1985New ZealandM35A9JohnBocockKH154.05Apr 06 1985
Trial 1 1985New ZealandM35A10JohnBocockKH87.07Mar 17 1985
Labour Weekend 3 Day 1984New ZealandM35A12JohnBocockKH302.56Oct 20 1984
North Island Champs 1984New ZealandM35A6JohnBocockKH84.31Sep 30 1984
Wellington Champs 1984New ZealandM35A3JohnBocockKH81.24Aug 12 1984
Queens Birthday 3 Day 1984New ZealandM35A4JohnBocockKH159.15Jun 02 1984
Easter 4 Day 1984New ZealandM35A13JohnBocockKH1046Apr 20 1984
Wairarapa 2 Day 1984New ZealandM35A8JohnBocockKH202.02Feb 04 1984
New Zealand Champs 1984, APOC, ANZ Challenge 1984New ZealandM35A14JohnBocockKH144.06Jan 07 1984
Wellington Champs 1983New ZealandM35A8JohnBocockKH108.12Nov 27 1983
South Island Champs 1983, Otago ChampsNew ZealandM35A3JohnBocockKH92.34Nov 05 1983
Auckland Champs 1983New ZealandM35A4JohnBocockKH95.36Oct 30 1983
Hawkes Bay 2 Day 1983New ZealandM35A10JohnBocockKH179.52Oct 23 1983
Central Districts Champs 1983New ZealandM35A10JohnBocockKH115.25Oct 09 1983
Queens Birthday 3 Day 1983New ZealandM35A6JohnBocockKH216.48Jun 04 1983
ANZ Challenge 1983New ZealandM35A10JohnBocockKH87.24May 14 1983
New Zealand Champs 1983New ZealandM35A18JohnBocockKH126.30May 08 1983
Easter 3 Day 1983New ZealandM35A10JohnBocockKH224.40Apr 01 1983
Trial 1983New ZealandM35A7JohnBocockKH86.16Feb 20 1983
Australian Champs 1982AustraliaM35A41JohnBocockKHZ133.25Dec 31 1982
South Island Champs 1982, Canterbury ChampsNew ZealandM35A1JohnBocockKH66.08Nov 21 1982
Central Districts Champs 1982New ZealandM35A2JohnBocockKH68.17Nov 14 1982
New Zealand Champs 1982New ZealandM35A8JohnBocockKH81.58Oct 24 1982
Auckland Champs 1982New ZealandM35A12JohnBocockKH109.12Aug 29 1982
Trial 2 1982New ZealandW35A6JohnBocockKH69.59Jun 21 1982
Trial 2 1982New ZealandM35A14JohnBocockKH87.35Jun 21 1982
Queens Birthday 3 Day 1982New ZealandM35A JohnBocockKH Jun 05 1982
Easter 3 Day 1982New ZealandM35A8JohnBocockKH284.28Apr 10 1982
Trial 1982New ZealandM35A11JohnBocockKH94.13Mar 28 1982
New Zealand Champs 1981New ZealandM21A15JohnBocockKH102.00Oct 25 1981
Central Districts Champs 1981New ZealandM21A7JohnBocockKH97.41Sep 20 1981
Wellington Champs 1981New ZealandM21A11JohnBocockKH139.55Sep 06 1981
Queens Birthday 3 Day 1981New ZealandM21A18JohnBocockKH203.35May 30 1981
ANZ Challenge 1981New ZealandM21B2JohnBocockKH71.06May 16 1981
Easter 3 Day 1981New ZealandM21A12JohnBocockKH289.52Apr 18 1981
4th New Zealand Team Trial 1981New ZealandM21A26JohnBocockKH119.30Mar 15 1981
3rd New Zealand Team Trial 1981New ZealandM21A12JohnBocockKH155.18Mar 01 1981
2nd New Zealand Team Trial 1981New ZealandM21A13JohnBocockKH102.17Feb 07 1981
New Zealand Champs 1980New ZealandM21A25JohnBocockW156.57Oct 26 1980
Wellington Champs 1980New ZealandM21A7JohnBocockW91.37Sep 14 1980
Central Districts Champs 1980New ZealandM21A17JohnBocockW129.45Jul 20 1980
Queens Birthday 3 Day 1980New ZealandM21A29JohnBocockW334.18May 31 1980
Trial Kinleith 1980New ZealandM21A18JohnBocockW158.30Mar 15 1980
Trial 1979New ZealandM21A JohnBocockWDNFDec 08 1979
Wellington Champs 1979New ZealandM21A8JohnBocockW104.07Nov 11 1979
New Zealand Champs 1979New ZealandM21A19JohnBocockW176.10Oct 21 1979

Number of Results = 120

Click here to show all results and intermediate times