Orienteering Results for Grant Unkovich

Number of Years Competing

YearsFirst YearLast Year
1519782000

New Zealand Badges Awarded

AwardFirstnameSurnameClassCityCountryAwardDateCredit1Credit2Credit3Badgetype
628GrantUnkovichM21ASAuckland May 01 2004Southern Orienteering Series 1997 Event 5ANZ Challenge & SOS Series 1997 Event 6Central Districts Champs 1993Gold
58GrantUnkovichM15ATuakau Dec 04 1980Trial Kinleith 1980Wellington Champs 1980New Zealand Champs 1980Gold

New Zealand Badge Credits

Note: The 'Badge' column displays the badge type that has been earned.
SurnameFirstnameClubClassGoldSilverBronzeIronBadge
UnkovichGrantSAM15A6122Gold
UnkovichGrantSAM17A2002Iron
UnkovichGrantSAM19-20A0011 
UnkovichGrantCMM21A0011 
UnkovichGrantWACOM21AS3212Gold
UnkovichGrantSAM21B0200 
UnkovichGrantWACOM35A0002 
Apply for a badge

New Zealander at World Masters Orienteering Champs

EventLocationCountryDateTypeClassPlaceFirstnameSurnameResult
WMOC 2000Harakeke, WanganuiNew Zealand07/01/2000FinalM3550GrantUnkovich156.20

Results

EventCountryClassPlaceFirstnameSurnameClubResultEventDate
New Zealand Champs 2000 Short-ONew ZealandM35A11GrantUnkovichWACO94.41Apr 23 2000
New Zealand Champs 2000New ZealandM35A7GrantUnkovichWACO144.02Apr 22 2000
World Masters 2000 FinalsNew ZealandM3550GrantUnkovichNZL156.20Jan 07 2000
Wellington Champs 1999New ZealandM21AS8GrantUnkovichWACO88.19Jun 07 1999
Wellington Champs 1999 Short-ONew ZealandM21AS11GrantUnkovichWACO78.34Jun 06 1999
Easter 4 Day 1999New ZealandM21AS17GrantUnkovichWACO620Apr 02 1999
Auckland Champs 1998New ZealandM21AS12GrantUnkovichWACO114.14Oct 17 1998
Queen's Birthday 3 Day 1998New ZealandM21AS GrantUnkovichWACO May 30 1998
Auckland Champs 1997 Short-ONew ZealandM21AS GrantUnkovichWACO Oct 19 1997
Auckland Champs 1997New ZealandM21AS GrantUnkovichWACODNSOct 18 1997
New Zealand Champs 1997 Short-ONew ZealandM21AS3GrantUnkovichWACO44.40Jun 01 1997
New Zealand Champs 1997New ZealandM21AS8GrantUnkovichWACO71.16May 31 1997
North Island Champs 1997New ZealandM21AS GrantUnkovichWACO Apr 05 1997
Easter Day 1 & Day 2 1997New ZealandM21AS GrantUnkovichWACO Mar 28 1997
ANZ Challenge & SOS Series 1997 Event 6New ZealandM21AS4GrantUnkovichWACO78.36Jan 07 1997
Southern Orienteering Series 1997 Event 5New ZealandM21AS2GrantUnkovichWACO52.47Jan 05 1997
Auckland Champs 1996 Day 2New ZealandM21AS6GrantUnkovichWACO81.43Oct 20 1996
Auckland Champs 1996 Day 1New ZealandM21AS10GrantUnkovichWACO76.29Oct 19 1996
New Zealand Champs 1994 Short-ONew ZealandM21A GrantUnkovichCMDNSJun 05 1994
New Zealand Champs 1994New ZealandM21AL6GrantUnkovichCM114.20Jun 04 1994
Easter 4 Day 1994New ZealandM21AS GrantUnkovichCMN/AApr 01 1994
Wellington Champs 1993 Short-ONew ZealandM21E12GrantUnkovichCM84.17Nov 14 1993
Wellington Champs 1993New ZealandM21AS1GrantUnkovichCM76.56Nov 14 1993
Auckland Champs 1993 Short-ONew ZealandM19-34A1GrantUnkovichCM83.26Oct 31 1993
Auckland Champs 1993New ZealandM21AL6GrantUnkovichCM96.56Oct 30 1993
New Zealand Champs 1993 Short-ONew ZealandM21A8GrantUnkovichCM76.18Oct 24 1993
New Zealand Champs 1993New ZealandM21AS2GrantUnkovichCM80.16Oct 23 1993
Central Districts Champs 1993New ZealandM21AS1GrantUnkovichCM134.57Sep 05 1993
New Zealand Champs 1992New ZealandM21B4GrantUnkovichSA67.18Oct 25 1992
Auckland Champs 1992New ZealandM21B GrantUnkovichSA67.25Oct 11 1992
Trial 1988New ZealandM21B GrantUnkovichSADNSAug 14 1988
New Zealand Champs 1983New ZealandM19-20A GrantUnkovichSADNSMay 08 1983
Easter 3 Day 1983New ZealandM19-20A2GrantUnkovichSA198.07Apr 01 1983
Trial 1983New ZealandM19-20A4GrantUnkovichSA101.21Feb 20 1983
New Zealand Champs 1982New ZealandM17A10GrantUnkovichSA94.50Oct 24 1982
Trial 2 1982New ZealandM17A7GrantUnkovichSA95.42Jun 21 1982
Easter 3 Day 1982New ZealandM17A2GrantUnkovichSA186.06Apr 10 1982
New Zealand Champs 1981New ZealandM17A1GrantUnkovichSA65.31Oct 25 1981
4th New Zealand Team Trial 1981New ZealandM17A GrantUnkovichSADNSMar 15 1981
2nd New Zealand Team Trial 1981New ZealandM17A GrantUnkovichSADNSFeb 07 1981
New Zealand Champs 1980New ZealandM15A1GrantUnkovichSA31.28Oct 26 1980
Auckland Champs 1980New ZealandM15A2GrantUnkovichSA83.40Sep 28 1980
Wellington Champs 1980New ZealandM15A1GrantUnkovichSA35.13Sep 14 1980
Central Districts Champs 1980New ZealandM15A4GrantUnkovichSA105.49Jul 20 1980
Queens Birthday 3 Day 1980New ZealandM15A2GrantUnkovichSA136.00May 31 1980
Trial Kinleith 1980New ZealandM15A2GrantUnkovichSA65.57Mar 15 1980
Trial 1979New ZealandM15A8GrantUnkovichSA78.15Dec 08 1979
Central Districts Champs 1979New ZealandM15A2GrantUnkovichSA73.35Nov 18 1979
New Zealand Champs 1979New ZealandM15A2GrantUnkovichSA39.00Oct 21 1979
Auckland Champs 1979New ZealandM15-165GrantUnkovich 50.13Sep 23 1979
ANZ Challenge 1979New ZealandM15A8GrantUnkovichSA133.35May 19 1979
Trial 1979New ZealandM151GrantUnkovichSA54.05Apr 22 1979
Easter 3 Day 1979New ZealandM15A9GrantUnkovichSA183.59Apr 14 1979
South Auckland Club Badge EventNew ZealandM15A4GrantUnkovichSA37.19Mar 25 1979
Auckland Champs 1978New ZealandM13A4GrantUnkovichSA97.20Sep 17 1978
New Zealand Champs 1978New ZealandM13A5GrantUnkovichSA33.01May 14 1978
Central Districts Champs 1978New ZealandM13A5GrantUnkovichSA102.29Apr 30 1978

Number of Results = 57

Click here to show all results and intermediate times