Orienteering Results for Grant Smith

Number of Years Competing

YearsFirst YearLast Year
819781988

New Zealand Badge Credits

Note: The 'Badge' column displays the badge type that has been earned.
SurnameFirstnameClubClassGoldSilverBronzeIronBadge
SmithGrantHBM15A0014Iron
SmithGrantHBM17A1114Bronze
SmithGrantWM190001 
SmithGrantWM19-200100 
SmithGrantWM19-20A0114Iron
SmithGrantRKM21B0011 
Apply for a badge

Results

EventCountryClassPlaceFirstnameSurnameClubResultEventDate
New Zealand Champs 1988New ZealandM21B8GrantSmithRK59.21Oct 23 1988
Easter 3 Day 1988New ZealandM21B3GrantSmithRK201.48Apr 01 1988
Wellington Champs 1984New ZealandM198GrantSmithW145.12Aug 12 1984
Queens Birthday 3 Day 1984New ZealandM19-20A7GrantSmithW188.23Jun 02 1984
Easter 4 Day 1984New ZealandM19-209GrantSmithW660Apr 20 1984
New Zealand Champs 1984, APOC, ANZ Challenge 1984New ZealandM19-20A15GrantSmithFF178.07Jan 07 1984
Canterbury Champs 1983New ZealandM193GrantSmithPAPO122.42Nov 20 1983
South Island Champs 1983, Otago ChampsNew ZealandM19-20A3GrantSmithFF74.26Nov 05 1983
Hawkes Bay 2 Day 1983New ZealandM19-20A GrantSmithFF Oct 23 1983
ANZ Challenge 1983New ZealandM19-20A11GrantSmithFF121.54May 14 1983
New Zealand Champs 1983New ZealandM19-20A7GrantSmithFF166.54May 08 1983
Easter 3 Day 1983New ZealandM19-20A GrantSmithFF Apr 01 1983
New Zealand Champs 1982New ZealandM17A11GrantSmithFF106.46Oct 24 1982
Auckland Champs 1982New ZealandM17A2GrantSmithFF77.30Aug 29 1982
Trial 2 1982New ZealandM17A4GrantSmithFF89.13Jun 21 1982
Easter 3 Day 1982New ZealandM17A GrantSmithFF Apr 10 1982
Trial 1982New ZealandM17A5GrantSmithFF87.46Mar 28 1982
New Zealand Champs 1981New ZealandM17A6GrantSmithHB103.02Oct 25 1981
Wellington Champs 1981New ZealandM21B GrantSmithRKDNFSep 06 1981
ANZ Challenge 1981New ZealandM19-20A7GrantSmithNZL132.05May 16 1981
Easter 3 Day 1981New ZealandM17A2GrantSmithHB268.02Apr 18 1981
4th New Zealand Team Trial 1981New ZealandM17A2GrantSmithHB70.06Mar 15 1981
2nd New Zealand Team Trial 1981New ZealandM17A GrantSmithHBDNSFeb 07 1981
New Zealand Champs 1980New ZealandM15A11GrantSmithHB90.43Oct 26 1980
Wellington Champs 1980New ZealandM15A4GrantSmithHB47.29Sep 14 1980
Trial Kinleith 1980New ZealandM15A8GrantSmithHB135.08Mar 15 1980
Trial 1979New ZealandM15A11GrantSmithHB126.31Dec 08 1979
New Zealand Champs 1979New ZealandM15A6GrantSmithHB66.25Oct 21 1979
New Zealand Champs 1978New ZealandM13A7GrantSmithHB44.12May 14 1978

Number of Results = 29

Click here to show all results and intermediate times