Orienteering Results for Debbie Hayes

Number of Years Competing

YearsFirst YearLast Year
719791985

New Zealand Badges Awarded

AwardFirstnameSurnameClassCityCountryAwardDateCredit1Credit2Credit3Badgetype
249DebbieHayesW15ARaumati Beach Jul 10 1984Central Districts Champs 1983Wairarapa 2 Day 1984Easter 4 Day 1984Gold
176DebbieHayesW13ARaumati Beach Dec 19 1982Trial 1982Trial 2 1982New Zealand Champs 1982Gold
130DebbieHayesW13ARaumati Beach Jan 28 1982Queens Birthday 3 Day 1981Central Districts Champs 1981New Zealand Champs 1981Gold
62DebbieHayesW12ARaumati Feb 10 1981Wellington Champs 1980Wellington Champs 1979New Zealand Champs 1980Iron

New Zealand Badge Credits

Note: The 'Badge' column displays the badge type that has been earned.
SurnameFirstnameClubClassGoldSilverBronzeIronBadge
HayesDebbieHVW120003Iron
HayesDebbieKHW13A7122Gold
HayesDebbieKHW151000 
HayesDebbieKHW15-161000 
HayesDebbieNZLW15A2205Silver
HayesDebbieKHW172100Silver
HayesDebbieKHW17-180002 
HayesDebbieKHW17-200010 
HayesDebbieKHW17A0100 
Apply for a badge

Results

EventCountryClassPlaceFirstnameSurnameClubResultEventDate
Queens Birthday 1985 Kapiti Havoc Pot LuckNew ZealandW172DebbieHayesKH139.39Jun 01 1985
New Zealand Champs 1985New ZealandW17-183DebbieHayesKH78.50May 11 1985
Trial 2 1985New ZealandW17-205DebbieHayesKH97.51Apr 21 1985
Easter 3 Day 1985New ZealandW17A3DebbieHayesKH137.12Apr 06 1985
Trial 1 1985New ZealandW17-183DebbieHayesKH104.27Mar 17 1985
North Island Champs 1984New ZealandW174DebbieHayesKH75.36Sep 30 1984
Wellington Champs 1984New ZealandW172DebbieHayesKH80.33Aug 12 1984
Queens Birthday 3 Day 1984New ZealandW15A1DebbieHayesKH108.19Jun 02 1984
Easter 4 Day 1984New ZealandW15-164DebbieHayesKH258Apr 20 1984
Wairarapa 2 Day 1984New ZealandW152DebbieHayesKH52.06Feb 04 1984
New Zealand Champs 1984, APOC, ANZ Challenge 1984New ZealandW15A4DebbieHayesNZL60.28Jan 07 1984
Wellington Champs 1983New ZealandW15A2DebbieHayesKH86.40Nov 27 1983
Auckland Champs 1983New ZealandW15A3DebbieHayesKH75.02Oct 30 1983
Hawkes Bay 2 Day 1983New ZealandW15A5DebbieHayesKH96.21Oct 23 1983
Central Districts Champs 1983New ZealandW15A3DebbieHayesKH69.01Oct 09 1983
ANZ Challenge 1983New ZealandW15A11DebbieHayesKH64.46May 14 1983
Easter 3 Day 1983New ZealandW15A4DebbieHayesKH114.05Apr 01 1983
Trial 1983New ZealandW15A6DebbieHayesKH62.02Feb 20 1983
Central Districts Champs 1982New ZealandW13A1DebbieHayesKH48.25Nov 14 1982
New Zealand Champs 1982New ZealandW13A3DebbieHayesKH24.16Oct 24 1982
Wellington Champs 1982New ZealandW13AINVDebbieHayesKH52.50Oct 03 1982
Trial 2 1982New ZealandW13A2DebbieHayesKH36.08Jun 21 1982
Queens Birthday 3 Day 1982New ZealandW13A2DebbieHayesKH86.34Jun 05 1982
Trial 1982New ZealandW13A3DebbieHayesKH80.49Mar 28 1982
New Zealand Champs 1981New ZealandW13A1DebbieHayesKH35.17Oct 25 1981
Central Districts Champs 1981New ZealandW13A2DebbieHayesKH43.25Sep 20 1981
Wellington Champs 1981New ZealandW13A1DebbieHayesKH73.50Sep 06 1981
Queens Birthday 3 Day 1981New ZealandW13A1DebbieHayesKH53.34May 30 1981
4th New Zealand Team Trial 1981New ZealandW13A4DebbieHayesKH146.44Mar 15 1981
3rd New Zealand Team Trial 1981New ZealandW13A2DebbieHayesKH73.02Mar 01 1981
2nd New Zealand Team Trial 1981New ZealandW13A2DebbieHayesKH70.52Feb 07 1981
New Zealand Champs 1980New ZealandW12A7DebbieHayesHV72.40Oct 26 1980
Wellington Champs 1980New ZealandW12A2DebbieHayesHV52.45Sep 14 1980
Wellington Champs 1979New ZealandW12A2DebbieHayesHV62.58Nov 11 1979

Number of Results = 34

Click here to show all results and intermediate times