Orienteering Results for Craig Brighouse

Number of Years Competing

YearsFirst YearLast Year
1219781991

New Zealand Orienteering Awards

YearFirstnameSurnameAward
1985CraigBrighouseBrighouse Trophy

New Zealand Badges Awarded

AwardFirstnameSurnameClassCityCountryAwardDateCredit1Credit2Credit3Badgetype
160CraigBrighouseM13ATaupo Dec 19 19824th New Zealand Team Trial 1981Central Districts Champs 1981Auckland Champs 1981Gold
2CraigBrighouseM12ATaupo Dec 31 1979Queens Birthday 3 Day 1978Trial 1979Easter 3 Day 1979Gold

New Zealand Badge Credits

Note: The 'Badge' column displays the badge type that has been earned.
SurnameFirstnameClubClassGoldSilverBronzeIronBadge
BrighouseCraigTM128002Gold
BrighouseCraigTM13A10101Gold
BrighouseCraigTM153000Gold
BrighouseCraigTM15A6322Gold
BrighouseCraigTM17-183001Gold
BrighouseCraigTM17-200001 
BrighouseCraigTM17A2010Bronze
BrighouseCraigTM191100 
BrighouseCraigTM19-203000Gold
BrighouseCraigTM19-20A4100Gold
BrighouseCraigTM21A0001 
BrighouseCraigTM21B0100 
BrighouseCraigTM21E0002 
Apply for a badge

Results

EventCountryClassPlaceFirstnameSurnameClubResultEventDate
Easter 4 Day 1991New ZealandM21E10CraigBrighouseT201.04Mar 29 1991
New Zealand Champs 1988New ZealandM21E16CraigBrighouseRK130.35Oct 23 1988
Queens Birthday 3 Day 1988New ZealandM21E CraigBrighouseRK Jun 04 1988
Easter 3 Day 1988New ZealandM19 CraigBrighouseRK Apr 01 1988
ANZ Challenge 1987New ZealandM194CraigBrighouseNZL142.41Sep 13 1987
Central Districts Champs 1987New ZealandM19-20A3CraigBrighouseRK103.33Aug 09 1987
Queens Birthday Day 2 1987New ZealandM19-20A1CraigBrighouseRK83.06May 31 1987
Queens Birthday Day 1 1987New ZealandM19-20A2CraigBrighouseRK82.03May 30 1987
Easter 4 Day 1987New ZealandM19-20A2CraigBrighouseRK69.10Apr 17 1987
New Zealand Champs 1986New ZealandM17-181CraigBrighouseT65.16Oct 26 1986
Central Districts Champs 1986New ZealandM21A15CraigBrighouseT120.09Aug 16 1986
Milo 7 Day 1986New ZealandM19-20A5CraigBrighouseT19265May 10 1986
Easter 3 Day 1986New ZealandM19-201CraigBrighouseT174.22Mar 29 1986
Australian Champs 1985AustraliaM18A6CraigBrighouseNZL82.05Dec 31 1985
Wellington Champs 1985New ZealandM191CraigBrighouseT75.28Nov 24 1985
North Island Champs 1985New ZealandM19-20A1CraigBrighouseT50.11Oct 28 1985
Auckland Champs 1985New ZealandM17A1CraigBrighouseT71.54Oct 26 1985
Central Districts Champs 1985New ZealandM19-201CraigBrighouseT73.03Aug 04 1985
New Zealand Champs 1985New ZealandM17-181CraigBrighouseT49.28May 11 1985
Trial 2 1985New ZealandM17-208CraigBrighouseT127.52Apr 21 1985
Easter 3 Day 1985New ZealandM17A5CraigBrighouseT126.22Apr 06 1985
Trial 1 1985New ZealandM19-202CraigBrighouseT75.59Mar 17 1985
Central Districts Champs 1984New ZealandM17-181CraigBrighouseT63.47Nov 04 1984
Labour Weekend 3 Day 1984New ZealandM17-183CraigBrighouseT186.33Oct 20 1984
North Island Champs 1984New ZealandM152CraigBrighouseT41.09Sep 30 1984
Auckland Champs 1984New ZealandM151CraigBrighouseT49.22Aug 26 1984
Wellington Champs 1984New ZealandM151CraigBrighouseT51.38Aug 12 1984
Queens Birthday 3 Day 1984New ZealandM17A3CraigBrighouseT113.26Jun 02 1984
Easter 4 Day 1984New ZealandM21B1CraigBrighouseT0Apr 20 1984
New Zealand Champs 1984, APOC, ANZ Challenge 1984New ZealandM15A3CraigBrighouseNZL56.42Jan 07 1984
Auckland Champs 1983New ZealandM15A4CraigBrighouseT45.55Oct 30 1983
Hawkes Bay 2 Day 1983New ZealandM15A2CraigBrighouseT72.44Oct 23 1983
Central Districts Champs 1983New ZealandM15A4CraigBrighouseT57.04Oct 09 1983
Queens Birthday 3 Day 1983New ZealandM15A2CraigBrighouseT94.34Jun 04 1983
ANZ Challenge 1983New ZealandM15A8CraigBrighouseNZL53.39May 14 1983
New Zealand Champs 1983New ZealandM15A10CraigBrighouseT65.33May 08 1983
Easter 3 Day 1983New ZealandM15A2CraigBrighouseT99.11Apr 01 1983
Trial 1983New ZealandM15A9CraigBrighouseT65.07Feb 20 1983
Australian Champs 1982AustraliaM16A18CraigBrighouseTOZ88.14Dec 31 1982
Central Districts Champs 1982New ZealandM13A3CraigBrighouseT54.26Nov 14 1982
New Zealand Champs 1982New ZealandM13A2CraigBrighouseT21.09Oct 24 1982
Auckland Champs 1982New ZealandM15A7CraigBrighouseT50.40Aug 29 1982
Trial 2 1982New ZealandM15A7CraigBrighouseT44.26Jun 21 1982
Easter 3 Day 1982New ZealandM15A2CraigBrighouseT100.32Apr 10 1982
Trial 1982New ZealandM15A1CraigBrighouseT40.31Mar 28 1982
New Zealand Champs 1981New ZealandM13A4CraigBrighouseT28.58Oct 25 1981
Auckland Champs 1981New ZealandM13A1CraigBrighouseT38.23Sep 27 1981
Central Districts Champs 1981New ZealandM13A1CraigBrighouseT27.35Sep 20 1981
Wellington Champs 1981New ZealandM13A4CraigBrighouseT78.33Sep 06 1981
Queens Birthday 3 Day 1981New ZealandM13A2CraigBrighouseT61.01May 30 1981
ANZ Challenge 1981New ZealandM13A3CraigBrighouseT57.40May 16 1981
Easter 3 Day 1981New ZealandM13A3CraigBrighouseT136.31Apr 18 1981
4th New Zealand Team Trial 1981New ZealandM13A1CraigBrighouseT56.06Mar 15 1981
3rd New Zealand Team Trial 1981New ZealandM13A CraigBrighouseTDNFMar 01 1981
2nd New Zealand Team Trial 1981New ZealandM13A3CraigBrighouseT69.00Feb 07 1981
New Zealand Champs 1980New ZealandM12A1CraigBrighouseT28.45Oct 26 1980
Wellington Champs 1980New ZealandM13A2CraigBrighouseT39.06Sep 14 1980
Central Districts Champs 1980New ZealandM12A3CraigBrighouseR26.38Jul 20 1980
Queens Birthday 3 Day 1980New ZealandM12A1CraigBrighouseT59.59May 31 1980
Trial Kinleith 1980New ZealandM12A1CraigBrighouseT39.22Mar 15 1980
Trial 1979New ZealandM121CraigBrighouseT30.00Dec 08 1979
Wellington Champs 1979New ZealandM12A2CraigBrighouseT29.09Nov 11 1979
New Zealand Champs 1979New ZealandM12A13CraigBrighouseT54.37Oct 21 1979
Auckland Champs 1979New ZealandM123CraigBrighouse 13.52Sep 23 1979
ANZ Challenge 1979New ZealandM12A2CraigBrighouseT51.11May 19 1979
Easter 3 Day 1979New ZealandM12A4CraigBrighouseT102.26Apr 14 1979
South Auckland Club Badge EventNew ZealandM12A1CraigBrighouseT23.42Mar 25 1979
New Zealand Champs 1978New ZealandM12A6CraigBrighouseT35.38May 14 1978
Central Districts Champs 1978New ZealandM12A2CraigBrighouseT30.16Apr 30 1978

Number of Results = 69

Click here to show all results and intermediate times