Orienteering Results for Chris Hirst
Number of Years Competing
Years | First Year | Last Year |
---|---|---|
5 | 1976 | 1985 |
WOC Relay Results
Event | EventDate | Class | Country | Place | Result | Firstname1 | Surname1 | Result1 | Firstname2 | Surname2 | Result2 | Firstname3 | Surname3 | Result3 | Firstname4 | Surname4 | Result4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Orienteering Champs 1985 Relays | Sep 06 1985 | Men | Great Britain | 10 | 274.09 | Colin | McIntyre | 61.56 | Rob | Bloor | 65.46 | Martin | Bagness | 82.20 | Chris | Hirst | 64.07 |
World Orienteering Champs 1983 Relays | Sep 04 1983 | Men | Great Britain | 5 | 236.32 | Colin | McIntyre | 60.05 | Robert | Bloor | 61.53 | Martin | Bagness | 57.50 | Chris | Hirst | 56.44 |
World Orienteering Champs 1981 Relays | Sep 06 1981 | Men | Great Britain | 7 | 303.00 | Geoff | Peck | 75.19 | Martin | Bagness | 76.12 | Chris | Hirst | 72.49 | Colin | McIntyre | 78.40 |
World Orienteering Champs 1978 Relays | Sep 17 1978 | Men | Great Britain | 6 | 284.36 | Mike | Down | 63.28 | Geoff | Peck | 71.06 | Peter | Haines | 81.32 | Chris | Hirst | 68.28 |
World Orienteering Champs 1976 Relays | Sep 26 1976 | Men | Great Britain | 6 | 282.53 | Michael | Down | 65.52 | Rik | Plumb | 75.08 | Chris | Hirst | 72.53 | Geoff | Peck | 69.00 |
Results
Event | Country | Class | Place | Firstname | Surname | Club | Result | Credit | EventDate | Result1 | Result2 | Result3 | Result4 | Result5 | Result6 | Result7 | Result8 | Result9 | Result10 | Result11 | Result12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Orienteering Champs 1985 | Australia | Men | 26 | Chris | Hirst | GBR | 105.19 | Sep 04 1985 | |||||||||||||
Australian Champs 1984 | Australia | M21E | 14 | Chris | Hirst | GBR | 124.15 | Dec 31 1984 | |||||||||||||
World Orienteering Champs 1983 Final | Hungary | Men | 35 | Chris | Hirst | GBR | 121.29 | Sep 02 1983 | |||||||||||||
World Orienteering Champs 1983 Qualification | Hungary | Men | 7 | Chris | Hirst | GBR | 65.44 | Aug 31 1983 | |||||||||||||
World Orienteering Champs 1981 | Switzerland | Men | 32 | Chris | Hirst | GBR | 115.34 | Sep 04 1981 | |||||||||||||
World Orienteering Champs 1976 | Scotland | Men | Chris | Hirst | GBR | DNF | Sep 25 1976 |