Orienteering Results for Bob Murphy

Number of Years Competing

YearsFirst YearLast Year
2319732000

New Zealand Orienteering Awards

YearFirstnameSurnameAward
1990BobMurphyBrighouse Trophy

Organising Roles

EventDayFirstnameSurnameRoleLocationEventDateMapnameClub
New Zealand Champs 1993 Short-O BobMurphyPlannerWoodhillOct 24 1993Auahine TopuNW
Auckland Champs 1992 Short-O BobMurphyPlannerWoodhillOct 10 1992Otakanini TopuNW
Auckland Champs 1991 BobMurphyPlannerMoirs HillOct 13 1991WaterfallsNW
Auckland Champs 1986 BobMurphyPlannerPort WaikatoOct 12 1986HuriwaiSA
Auckland Champs 1982 BobMurphyPlannerWoodhillAug 29 1982Woodhill 81NW

New Zealand Badge Credits

Note: The 'Badge' column displays the badge type that has been earned.
SurnameFirstnameClubClassGoldSilverBronzeIronBadge
MurphyBobSAM43A4010Gold
MurphyBobSAM50A8100Gold
MurphyBobSAM553110Gold
MurphyBobSAM55A5012Gold
MurphyBobSAM563001Gold
MurphyBobSAM56A4110Gold
MurphyBobSAM603000Gold
MurphyBobSAM60+A0001 
MurphyBobSAM60A7003Gold
MurphyBobSAM65A16000Gold
MurphyBobNWM75A0001 
Apply for a badge

Results

EventCountryClassPlaceFirstnameSurnameClubResultEventDate
Auckland Champs 2000 Short-ONew ZealandM75A1BobMurphyNW33.40Oct 08 2000
Auckland Champs 1994 Short-ONew ZealandUNOF BobMurphyNW Nov 06 1994
Woodhill 3 Day 1994New ZealandM70A BobMurphyNW Jan 15 1994
Auckland Champs 1993New ZealandM65A1BobMurphyNW48.10Oct 30 1993
Auckland Champs 1992New ZealandM65A BobMurphyNW40.50Oct 11 1992
Queens Birthday 3 Day 1992New ZealandM65A BobMurphyNW May 30 1992
North Island Champs 1991 - New Zealand O' 1991 Day 11New ZealandM65A1BobMurphyNW39.59May 26 1991
North Island Champs 1991 - New Zealand O' 1991 Day 11New ZealandM60A BobMurphyNWDNSMay 26 1991
ANZ Challenge 1991New ZealandM60A10BobMurphyNW65.21May 19 1991
ANZ Challenge 1991New ZealandM65A BobMurphyNWDNSMay 19 1991
New Zealand O' 1991 Day 4New ZealandM65A1BobMurphyNW41.21May 16 1991
New Zealand O' 1991 Day 4New ZealandM60A BobMurphyNWDNSMay 16 1991
New Zealand O' 1991 Day 3New ZealandM60A BobMurphyNWDNSMay 14 1991
New Zealand O' 1991 Day 3New ZealandM65A1BobMurphyNW38.28May 14 1991
New Zealand O' 1991New ZealandM65A1BobMurphyNW4000May 11 1991
New Zealand O' 1991New ZealandM60A11BobMurphyNW620May 11 1991
New Zealand O' 1991New ZealandM60A11BobMurphyNW620May 11 1991
New Zealand O' 1991New ZealandM65A1BobMurphyNW4000May 11 1991
Easter 4 Day 1991New ZealandM65A1BobMurphyNW156.19Mar 29 1991
Wellington Champs 1990New ZealandM60A1BobMurphySA43.11Nov 17 1990
New Zealand Champs 1990New ZealandM65A1BobMurphySA31.26Oct 21 1990
Auckland Champs 1990New ZealandM65A1BobMurphySA48.22Oct 14 1990
Central Districts Champs 1990New ZealandM65A1BobMurphyNW88.40Sep 15 1990
New Zealand Champs 1989New ZealandM65A2BobMurphySA77.12Oct 21 1989
Auckland Champs 1989New ZealandM65A1BobMurphySA53.00Oct 07 1989
Central Districts Champs 1989New ZealandM60A1BobMurphySA46.18Sep 24 1989
Queens Birthday 3 Day 1989New ZealandM60A1BobMurphySA104.16Jun 03 1989
Easter 3 Day 1989New ZealandM60A1BobMurphySA124.30Mar 24 1989
South Island Seven Day 1989 PointsNew ZealandM65A1BobMurphySA4000Jan 15 1989
South Island Seven Day 1989 Day 7New ZealandM65A1BobMurphySA52.47Jan 15 1989
South Island Seven Day 1989 Day 6New ZealandM65A1BobMurphySA36.28Jan 13 1989
South Island Seven Day 1989 Day 4New ZealandM65A1BobMurphySA52.11Jan 10 1989
South Island Seven Day 1989 Day 3, ANZ CHALLENGE 1989New ZealandM65A1BobMurphySA58.18Jan 09 1989
South Island Seven Day 1989 Day 1New ZealandM65A2BobMurphySA63.47Jan 07 1989
Wellington Champs 1988New ZealandM551BobMurphySA46.38Nov 19 1988
Central Districts Champs 1988New ZealandM60A1BobMurphySA44.27Nov 06 1988
New Zealand Champs 1988New ZealandM601BobMurphySA42.15Oct 23 1988
Auckland Champs 1988New ZealandM60A1BobMurphySA53.02Oct 09 1988
Queens Birthday 3 Day 1988New ZealandM60A1BobMurphySA130.16Jun 04 1988
ANZAC Weekend 1988New ZealandM60A1BobMurphySA111.18Apr 23 1988
Easter 3 Day 1988New ZealandM601BobMurphySA90.47Apr 01 1988
New Zealand Champs 1987New ZealandM601BobMurphySA43.30Oct 25 1987
Auckland Champs 1987New ZealandM60A1BobMurphySA47.37Oct 11 1987
ANZ Challenge 1987New ZealandM55 BobMurphySADNFSep 13 1987
Central Districts Champs 1987New ZealandM55A8BobMurphySA71.16Aug 09 1987
Queens Birthday Day 3 1987New ZealandM55A1BobMurphySA33.45Jun 01 1987
Queens Birthday Day 2 1987New ZealandM55A9BobMurphySA91.27May 31 1987
Queens Birthday Day 1 1987New ZealandM55A7BobMurphySA106.02May 30 1987
Aoa OY 2 Trial 1987New ZealandM55A1BobMurphySA46.11Apr 26 1987
Easter 4 Day 1987New ZealandM55A BobMurphySA Apr 17 1987
New Zealand 1986 National Score EventNew ZealandM601BobMurphySA225Oct 27 1986
New Zealand Champs 1986New ZealandM601BobMurphySA74.20Oct 26 1986
Central Districts Champs 1986New ZealandM55A1BobMurphySA53.58Aug 16 1986
Milo 7 Day 1986New ZealandM60+A1BobMurphySA20000May 10 1986
Easter 3 Day 1986New ZealandM551BobMurphySA159.35Mar 29 1986
Wellington Champs 1985New ZealandM55 BobMurphySADNSNov 24 1985
North Island Champs 1985New ZealandM55A1BobMurphySA50.27Oct 28 1985
Auckland Champs 1985New ZealandM55A2BobMurphySA50.26Oct 26 1985
Central Districts Champs 1985New ZealandM553BobMurphySA61.31Aug 04 1985
New Zealand Champs 1985New ZealandM55 BobMurphySADNFMay 11 1985
Easter 3 Day 1985New ZealandM55A1BobMurphySA89.57Apr 06 1985
Trial 1 1985New ZealandM555BobMurphySA78.44Mar 17 1985
Central Districts Champs 1984New ZealandM561BobMurphySA43.53Nov 04 1984
Labour Weekend 3 Day 1984New ZealandM561BobMurphySA100.23Oct 20 1984
North Island Champs 1984New ZealandM552BobMurphySA50.48Sep 30 1984
Auckland Champs 1984New ZealandM561BobMurphySA41.19Aug 26 1984
Wellington Champs 1984New ZealandM56 BobMurphySADNSAug 12 1984
Queens Birthday 3 Day 1984New ZealandM56A1BobMurphySA93.46Jun 02 1984
Easter 4 Day 1984New ZealandM561BobMurphySA0Apr 20 1984
Wairarapa 2 Day 1984New ZealandM56 BobMurphyNWDNSFeb 04 1984
Wellington Champs 1983New ZealandM56A BobMurphyNWDNSNov 27 1983
Auckland Champs 1983New ZealandM56A1BobMurphyNW46.46Oct 30 1983
Hawkes Bay 2 Day 1983New ZealandM56A1BobMurphyNW114.59Oct 23 1983
Central Districts Champs 1983New ZealandM56A3BobMurphyNW86.08Oct 09 1983
ANZ Challenge 1983New ZealandM50A1BobMurphyNW55.32May 14 1983
New Zealand Champs 1983New ZealandM56A2BobMurphyNW54.18May 08 1983
Trial 1983New ZealandM50A BobMurphyNWDNSFeb 20 1983
New Zealand Champs 1982New ZealandM50A1BobMurphyNW52.29Oct 24 1982
New Zealand Champs 1981New ZealandM56A1BobMurphySA29.09Oct 25 1981
Queens Birthday 3 Day 1981New ZealandM43A1BobMurphySA150.50May 30 1981
ANZ Challenge 1981New ZealandM50A4BobMurphyNZL72.15May 16 1981
Easter 3 Day 1981New ZealandM43A2BobMurphySA233.00Apr 18 1981
4th New Zealand Team Trial 1981New ZealandM50A1BobMurphySA31.12Mar 15 1981
3rd New Zealand Team Trial 1981New ZealandM50A BobMurphySADSQMar 01 1981
New Zealand Champs 1980New ZealandM50A1BobMurphySA38.41Oct 26 1980
Auckland Champs 1980New ZealandM50A1BobMurphySA64.52Sep 28 1980
Queens Birthday 3 Day 1980New ZealandM43A1BobMurphySA130.20May 31 1980
Trial 1979New ZealandM50A1BobMurphySA42.44Dec 08 1979
Central Districts Champs 1979New ZealandM50A1BobMurphySA67.30Nov 18 1979
New Zealand Champs 1979New ZealandM50A1BobMurphySA39.36Oct 21 1979
Auckland Champs 1979New ZealandM501BobMurphy 29.29Sep 23 1979
ANZ Challenge 1979New ZealandM43A6BobMurphyNZL159.39May 19 1979
Trial 1979New ZealandM431BobMurphySA63.46Apr 22 1979
Easter 3 Day 1979New ZealandM43A3BobMurphySA224.19Apr 14 1979
Auckland Champs 1978New ZealandM35A2BobMurphySA116.39Sep 17 1978
Queens Birthday 3 Day 1978New ZealandM43A1BobMurphySA114.09Jun 03 1978
New Zealand Champs 1978New ZealandM43A1BobMurphySA43.24May 14 1978
Central Districts Champs 1978New ZealandM43A1BobMurphyC66.20Apr 30 1978
New Zealand Champs 1977New ZealandM43A7BobMurphyC141.45Oct 22 1977
Auckland Champs 1977New ZealandM50A1BobMurphyC5?.??Oct 02 1977
New Zealand Champs 1976New ZealandM43A1BobMurphyC91.28Oct 23 1976
Wellington Champs 1976New ZealandM431BobMurphyC89.10Oct 03 1976
New Zealand Champs 1975New ZealandM431BobMurphyC101.09Oct 25 1975
New Zealand Champs 1974New ZealandM351BobMurphyCentral130.00Dec 15 1974
Auckland Champs 1974New ZealandM43-501BobMurphyC97Dec 01 1974
New Zealand Champs 1973New ZealandM43-491BobMurphyCentral103.06Nov 25 1973

Number of Results = 106

Click here to show all results and intermediate times