Orienteering Results for Andrew Smith

Number of Years Competing

YearsFirst YearLast Year
1119792005

New Zealand Orienteering Awards

YearFirstnameSurnameAward
1982AndrewSmithBrighouse Trophy

New Zealand Badges Awarded

AwardFirstnameSurnameClassCityCountryAwardDateCredit1Credit2Credit3Badgetype
216AndrewSmithM17AHastings Sep 01 1983Trial 1982Easter 3 Day 1983New Zealand Champs 1983Gold
100AndrewSmithM15ARaumati Beach Nov 13 19812nd New Zealand Team Trial 19813rd New Zealand Team Trial 19814th New Zealand Team Trial 1981Iron
99AndrewSmithM15ARaumati Beach Nov 13 1981Queens Birthday 3 Day 1981Wellington Champs 1981Central Districts Champs 1981Gold
98AndrewSmithM13ARaumati Beach Nov 13 1981Trial 1979Wellington Champs 1980Queens Birthday 3 Day 1981Gold
97AndrewSmithM13ARaumati Beach Nov 13 1981Trial Kinleith 1980Wellington Champs 1980Wellington Champs 1979Silver
96AndrewSmithM13ARaumati Beach Nov 13 1981New Zealand Champs 1979Wellington Champs 1979Trial 1979Iron

Organising Roles

EventDayFirstnameSurnameRoleLocationEventDateMapnameClub
Easter 3 Day 19833AndrewSmithPlannerKapitiApr 03 1983NgararaKH

New Zealand Badge Credits

Note: The 'Badge' column displays the badge type that has been earned.
SurnameFirstnameClubClassGoldSilverBronzeIronBadge
SmithAndrewHVM13A2103Silver
SmithAndrewNZLM15A9328Gold
SmithAndrewKHM17A5213Gold
SmithAndrewHBM193000Gold
SmithAndrewHBM19-202010Bronze
SmithAndrewNZLM19-20A4101Gold
SmithAndrewRKM21B0110 
SmithAndrewNo clubM40A0000 
Apply for a badge

Results

EventCountryClassPlaceFirstnameSurnameClubResultEventDate
New Zealand Champs 2005 Long DistanceNew ZealandM40A13AndrewSmithNo club105.27Mar 26 2005
Australian Champs 1992AustraliaM20B5AndrewSmithNCN102.13Dec 31 1992
Australian Champs 1991AustraliaM18B4AndrewSmithYVV66.49Dec 31 1991
Wellington Champs 1988New ZealandM21B2AndrewSmithRK67.29Nov 19 1988
New Zealand Champs 1988New ZealandM21B7AndrewSmithRK58.50Oct 23 1988
New Zealand Champs 1985New ZealandM19-208AndrewSmithHB79.30May 11 1985
Trial 2 1985New ZealandM17-20 AndrewSmithHBDNFApr 21 1985
Easter 3 Day 1985New ZealandM19-20A AndrewSmithHB Apr 06 1985
Trial 1 1985New ZealandM19-204AndrewSmithHB79.57Mar 17 1985
North Island Champs 1984New ZealandM193AndrewSmithHB68.00Sep 30 1984
Wellington Champs 1984New ZealandM193AndrewSmithFF88.46Aug 12 1984
Queens Birthday 3 Day 1984New ZealandM19-20A2AndrewSmithFF148.24Jun 02 1984
Easter 4 Day 1984New ZealandM19-203AndrewSmithFF252Apr 20 1984
Wairarapa 2 Day 1984New ZealandM191AndrewSmithFF146.46Feb 04 1984
New Zealand Champs 1984, APOC, ANZ Challenge 1984New ZealandM19-20A10AndrewSmithNZL101.25Jan 07 1984
Wellington Champs 1983New ZealandM19-20A3AndrewSmithFF123.51Nov 27 1983
Wellington Champs 1983New ZealandM17A AndrewSmithKHDNSNov 27 1983
Auckland Champs 1983New ZealandM17A AndrewSmithKHDNSOct 30 1983
Hawkes Bay 2 Day 1983New ZealandM19-20A3AndrewSmithFF128.01Oct 23 1983
Hawkes Bay 2 Day 1983New ZealandM17A3AndrewSmithKH160.47Oct 23 1983
Central Districts Champs 1983New ZealandM19-20A1AndrewSmithFF102.23Oct 09 1983
ANZ Challenge 1983New ZealandM17A1AndrewSmithFF53.12May 14 1983
ANZ Challenge 1983New ZealandM19-20A8AndrewSmithNZL97.58May 14 1983
New Zealand Champs 1983New ZealandM17A5AndrewSmithFF79.34May 08 1983
New Zealand Champs 1983New ZealandM17A8AndrewSmithKH95.38May 08 1983
Easter 3 Day 1983New ZealandM17A AndrewSmithKH Apr 01 1983
Easter 3 Day 1983New ZealandM17A1AndrewSmithFF158.27Apr 01 1983
Trial 1983New ZealandM17A4AndrewSmithFF100.53Feb 20 1983
Trial 1983New ZealandM17A1AndrewSmithKH87.06Feb 20 1983
Australian Champs 1982AustraliaM16A8AndrewSmithKOZ44.15Dec 31 1982
Central Districts Champs 1982New ZealandM15A1AndrewSmithKH49.17Nov 14 1982
New Zealand Champs 1982New ZealandM17A9AndrewSmithFF88.31Oct 24 1982
New Zealand Champs 1982New ZealandM15A1AndrewSmithKH30.47Oct 24 1982
Wellington Champs 1982New ZealandM15A1AndrewSmithKH61.21Oct 03 1982
Auckland Champs 1982New ZealandM15A1AndrewSmithKH36.37Aug 29 1982
Auckland Champs 1982New ZealandM17A3AndrewSmithFF109.20Aug 29 1982
Trial 2 1982New ZealandM15A4AndrewSmithKH37.31Jun 21 1982
Trial 2 1982New ZealandM17A5AndrewSmithFF90.18Jun 21 1982
Queens Birthday 3 Day 1982New ZealandM15A1AndrewSmithKH119.02Jun 05 1982
Easter 3 Day 1982New ZealandM17A AndrewSmithFF Apr 10 1982
Easter 3 Day 1982New ZealandM15A1AndrewSmithKH92.58Apr 10 1982
Trial 1982New ZealandM17A1AndrewSmithHB70.12Mar 28 1982
Trial 1982New ZealandM15A2AndrewSmithKH42.45Mar 28 1982
New Zealand Champs 1981New ZealandM15A3AndrewSmithHB61.28Oct 25 1981
New Zealand Champs 1981New ZealandM15A8AndrewSmithKH82.34Oct 25 1981
Central Districts Champs 1981New ZealandM15A4AndrewSmithKH59.26Sep 20 1981
Central Districts Champs 1981New ZealandM15A1AndrewSmithHB42.07Sep 20 1981
Wellington Champs 1981New ZealandM15A1AndrewSmithKH54.26Sep 06 1981
Queens Birthday 3 Day 1981New ZealandM15A1AndrewSmithKH86.25May 30 1981
ANZ Challenge 1981New ZealandM15A13AndrewSmithNZL76.46May 16 1981
ANZ Challenge 1981New ZealandM15A11AndrewSmithHB72.26May 16 1981
Easter 3 Day 1981New ZealandM15A5AndrewSmithH228.04Apr 18 1981
4th New Zealand Team Trial 1981New ZealandM15A4AndrewSmithHB48.01Mar 15 1981
4th New Zealand Team Trial 1981New ZealandM15A8AndrewSmithKH68.38Mar 15 1981
3rd New Zealand Team Trial 1981New ZealandM15A3AndrewSmithKH74.05Mar 01 1981
2nd New Zealand Team Trial 1981New ZealandM15A3AndrewSmithKH53.09Feb 07 1981
2nd New Zealand Team Trial 1981New ZealandM15A5AndrewSmithHB88.10Feb 07 1981
New Zealand Champs 1980New ZealandM13A6AndrewSmithHV41.23Oct 26 1980
New Zealand Champs 1980New ZealandM15A9AndrewSmithHB88.17Oct 26 1980
Wellington Champs 1980New ZealandM13A1AndrewSmithHV35.38Sep 14 1980
Queens Birthday 3 Day 1980New ZealandM13A AndrewSmithHB May 31 1980
Trial Kinleith 1980New ZealandM13A4AndrewSmithHV62.02Mar 15 1980
Trial 1979New ZealandM13A1AndrewSmithHV55.39Dec 08 1979
Wellington Champs 1979New ZealandM15A3AndrewSmithHV48.50Nov 11 1979
New Zealand Champs 1979New ZealandM13A9AndrewSmithHV89.11Oct 21 1979
New Zealand Champs 1979New ZealandM13A10AndrewSmithHB114.39Oct 21 1979

Number of Results = 66

Click here to show all results and intermediate times