Orienteering Results
Event | Source |
---|---|
The After Match Orienteering Carnival 2007 Middle | Internet |
Day | Mapname | Scale | Location | EventDate | Club |
---|---|---|---|---|---|
White Lightning | 10000 | Woodhill | Apr 12 2007 | NW |
Day | Firstname | Surname | Organiser_Type |
---|---|---|---|
Rob | Garden | Planner | |
Dave | Middleton | Controller |
Course | Classes | Difficulty |
---|---|---|
Red 1 | ||
Red 2 | ||
Red 3 | ||
Red 4 | ||
Long Orange | ||
Short Orange | ||
Yellow | ||
White |
Day | Course | Distance | Climb |
---|---|---|---|
Red 1 | 6.9 | ||
Red 2 | 5.1 | ||
Red 3 | 3.7 | ||
Red 4 | 2.6 | ||
Long Orange | 3.5 | ||
Short Orange | 2.9 | ||
Yellow | 2.7 | ||
White | 2.1 |