Orienteering Results
Event | Source |
---|---|
The After Match Orienteering Carnival 2007 Long | Internet |
Day | Mapname | Scale | Location | EventDate | Club |
---|---|---|---|---|---|
White Lightning | 10000, 5000(White, Yellow) | Woodhill | Apr 14 2007 | NW |
Day | Firstname | Surname | Organiser_Type |
---|---|---|---|
Les | Paver | Planner | |
Stan | Foster | Controller |
Course | Classes | Difficulty |
---|---|---|
Red 1 | ||
Red 2 | ||
Red 3 | ||
Red 4 | ||
Long Orange | ||
Short Orange | ||
Yellow | ||
White |
Day | Course | Distance | Climb |
---|---|---|---|
Red 1 | 11.2 | ||
Red 2 | 8 | ||
Red 3 | 5.2 | ||
Red 4 | 3.5 | ||
Long Orange | 5.1 | ||
Short Orange | 3.8 | ||
Yellow | 2.4 | ||
White | 2 |